Computer Science and Engineering
Placement Details
Year : (2020-21)
S.No | Name of the student placed | Enrollment no. | Name of the Employer | Appointment letter reference no. with date |
1 | Abin Joseph | AJC17CS001 | Apps Team Technologies | Reference no: AT/21/074 Dated: 11-10-2021 |
2 | Adithya Anil | AJC17CS002 | Accenture | Employ id: C9692566 Dated: 28-06-2021 |
3 | Afif C Asharaf | AJC17CS003 | TATA Consultancy Services | Reference no: TCSL/CT20203291149/Trivandrum Dated: 09-01-2021 |
4 | Agin Alex | AJC17CS004 | Accenture | Reference no: C9884476 Dated: 11-08-2021 |
5 | Ajesh | AJC17CS005 | Infosys | Reference no: HRD/3T/1002137072/21-22Dated: 27-08-2021 |
6 | Akhil Johny | AJC17CS010 | Quest Global | QI-HR/2021 |
7 | Alan Mathew | AJC17CS011 | TATA Consultancy Service | Reference no: TCSL/CT20203349962/Trivandrum Dated: 09-01-2021 |
8 | Albin Jose | AJC17CS012 | TATA Consultancy Service | Reference no: TCSL/CT20203074292/Trivandrum Dated: 09-01-2021 |
9 | Albin Thankachan | AJC17CS013 | Accenture | Employ id: C9858077 Dated: 05-08-2021 |
10 | Alen Sebastian | AJC17CS014 | TATA Consultancy Service | Reference no: TCSL/CT20203338295/Trivandrum Dated: 09-01-2021 |
11 | Alphonse Treessa Jacob | AJC17CS016 | Infosys | Reference no: HRD/3T/1002132240/21-22 Dated: 05-07JAM-2021 |
12 | Alwin Dani Sam | AJC17CS018 | Cognizant | Employ id: 17786243 Dated: 30-08-2021 |
13 | Amal Jose | AJC17CS022 | TATA Consultancy Service | Reference no: TCSL/CT20203074294/Trivandrum Dated: 09-01-2021 |
14 | Aneesh Jose | AJC17CS027 | Neoito | Reference no: NTPL2021/06/23 Dated: 23-06-2021 |
15 | Angel Andrews K | AJC17CS028 | IBS Software | Reference no: IBS/OFF/SE/15527 Dated: 07-10-2021 |
16 | Anjana Ann James | AJC17CS030 | Capgemini | Employ id: 5075471/981055 Dated: 14-10-2021 |
17 | Ann Maria Shajan | AJC17CS031 | TATA Consultancy Service | Reference no: TCSL/CT20203164007/Trivandrum Dated: 09-01-2021 |
18 | Ann Maria Biju | AJC17CS032 | Wipro | September 9,2021 |
19 | Ann Mary Sona Sunil | AJC17CS033 | TATA Consultancy Service | Reference no: TCSL/CT20203075368/Trivandrum Dated: 09-01-2021 |
20 | Ann S Vettoor | AJC17CS034 | TATA Consultancy Service | Reference no: TCSL/DT20206628519/Trivandrum Dated: 09-01-2021 |
21 | Anugraha A | AJC17CS037 | UST Global | Reference no: UST/19409811/7832215 Dated: 22-11-2021 |
22 | Ashish Prakash | AJC17CS038 | TATA Consultancy Service | Reference no: TCSL/CT20203062049/Trivandrum Dated: 09-01-2021 |
23 | Ashley Ann Benny | AJC17CS039 | TATA Consultancy Service | |
24 | Ashwanth P P | AJC17CS041 | Quest Global | Reference no: QI-HR727329/2020 Dated: 20-10-2021 |
25 | Benita Grace Jacob | AJC17CS045 | McKayne Technologies | Reference no: Dated: 01-10-2020 |
26 | Christy Oommen Varghese | AJC17CS046 | Accenture | Employ id: C9869318 Dated: 06-08-2021 |
27 | Denio Shaji John | AJC17CS048 | TATA Consultancy Service | Reference no: TCSL/CT20203060754/Trivandrum Dated: 09-01-2021 |
28 | Dennis Babu | AJC17CS049 | Hashedin by Deloitte | Reference no: U7220KA201OPTC055702 Dated: 24-09-2021 |
29 | Emily Maria Thomas | AJC17CS052 | UST Global | Reference no: UST/74865017/7830668 Dated: 28-09-2021 |
30 | Hari Krishnan A | AJC17CS056 | HoneyWell Technology Solution Lab | Reference no: Dated: 30-10-2021 |
31 | Ivy Rose Seban | AJC17CS059 | TATA Consultancy Service | Reference no: TCSL/CT20203526691/Trivandrum Dated: 09-01-2021 |
32 | James George | AJC17CS060 | DeepSource | Reference no: Dated: 28-06-2021 |
33 | James Kaviyil Jose | AJC17CS061 | Quest Global | Reference no: QI-HR/2021 Dated: 23-07-2021AS |
34 | Jayalakshmi C P | AJC17CS062 | GuideHouse | Reference no: U74999KL2004TTCO16993 Dated: 26-07-2021 |
35 | Jewel P Jose | AJC17CS065 | TATA Consultancy Service | Reference no: TCSL/CT20203496056/Trivandrum Dated: 09-01-2021 |
36 | Grace Sara Kurian | CML17CS016 | TATA Consultancy Service | |
37 | Rohit Rajendran | CML17CS044 | Infosys | HRD/3T/21-22/1002137577 |
38 | Jibymol Joseph | AJC17CS066 | Experion Technologies | Employ id: Dated:18-02-2021 |
39 | JOBIN P JOSE | AJC17CS067 | ACCUBITS TECHNOLOGY | Employ id: Dated: 28-02-2022 |
40 | JOBLIN K JAMES | AJC17CS068 | Experion Technologies | Employ id: Dated: 18-02-2021 |
41 | JOEL PHILIP MATHEW | AJC17CS070 | BYJU'S | Employ id: Dated: 16-07-2021 |
42 | JOHNY XAVIER FERNANDEZ | AJC17CS071 | TCS | Reference no: TCSL/DT20206494158/Trivandrum Dated: 09-01-2021 |
43 | KAITHARAN ARPITH JOLLY | AJC17CS074 | GUIDE HOUSE | Employ id: U74999KL2004PTCO16993 Dated: 26-07-2021 |
44 | KIRAN SAYI | AJC17CS075 | TCS | Reference no: TCSL/CT20203085968/Trivandrum Dated: 09-01-2021 |
45 | KRISHNAJITH MOHAN | AJC17CS076 | INFOSYS | Employ id: HRD/3T/1002387099/21-22 Dated: 06-09-2021 |
46 | LENA ALPHONSA SAJI | AJC17CS078 | HASHMAP INC | Reference number: HMTI/HRD/2021/08/22 Dated: 12-08-2021 |
47 | LEOYON REJI | AJC17CS079 | TCS | Reference no: TCSL/CT20203469635/Trivandrum Dated: 09-01-2021 |
48 | LINU MATHEW | AJC17CS080 | QUEST GLOBAL | Employ id: QI-HR775600/2022 Dated: 24-01-2022 |
49 | MARTIN JOHNY | AJC17CS081 | Ihits Technologies | Employ id: IHTPL/HR/DEV/NOVEMBER Dated: 15-11-2021 |
50 | MEGHA RAJEEV PILLAI | AJC17CS082 | CAPGEMINI | Employ id: 4804682 /909583 Dated: 08-10-2021 |
51 | MERLIN SEBASTIAN | AJC17CS084 | INFOSYS | Employ id: HRD/3T/1002132271/21-22 Dated: 07-07-2021 |
52 | NANDITA SURESH | AJC17CS088 | UST Global | Employ id: UST/19409811/7712888 Dated: 15-09-2021 |
53 | NEETHU MARIA MATHEW | AJC17CS089 | TCS | Reference no: TCSL/CT20203062079/Trivandrum Dated: 23-06-2021 |
54 | NIKITA PREM | AJC17CS090 | TCS | Reference no: TCSL/CT20203457454/Trivandrum Dated: 09-01-2021 |
55 | NOEL MATHEW VARGHESE VAIDYAN | AJC17CS092 | GUIDEHOUSE | Employ id: U74999KL2004PTCO16993 Dated: 11-07-2021 |
56 | P A ABHISHEK | AJC17CS093 | ZAFIN | Employ id: Dated: 03-08-2021 |
57 | PRIYA JOSE | AJC17CS095 | CAPEGEMINI | Employ id:4773131/909485 Dated: 08-09-2021 |
58 | RICHU MATHEWS GEROGE | AJC17CS098 | GUIDEHOUSE | Employ id: 104484 Dated:09-12-2021 |
59 | RITY ABRAHAM JACOB | AJC17CS099 | TCS | Reference no: TCSL/CT20203085607/Trivandrum Dated: 09-01-2021 |
60 | ROBIN JOSE RAJU | AJC17CS100 | CAPEGEMINI | Employ id: 4876439 /924406 Dated: 09-07-2021 |
61 | ROHITH R | AJC17CS101 | INFOSYS | Employ id: HRD/3T/21-22/1002137577 Dated: 27-07-2021 |
62 | ROSHAN JOB | AJC17CS103 | TCS | Reference no: TCSL/CT20203482968/Trivandrum Dated: 09-01-2021 |
63 | ROSMIN AUGUSTINE | AJC17CS104 | TCS | Reference no: TCSL/CT20203086107/Trivandrum Dated: 09-01-2021 |
64 | RUBEL THOMAS BINU | AJC17CS105 | GUIDEHOUSE | Employ id: U74999KL2004PTCO16993 Dated: 26-07-2021 |
65 | SACHIN JOSEPH | AJC17CS106 | ACCENTURE,WIPRO | Employ id:C9692565 Dated: 28-06-2021 |
66 | SAIRA SALIM | AJC17CS107 | GUIDEHOUSE | Employ id: U74999KL2004PTCO16993 Dated: 11-07-2021 |
67 | SANDRA JOHNY | AJC17CS109 | RAPID VALUE SOLUTIONS | Employ id: Dated: 05-07-2021 |
68 | SANDRA MARIAM BINU | AJC17CS110 | TCS | Reference no: TCSL/CT20203086109/Trivandrum Dated: 23-06-2021 |
69 | SANIKA JOSEPH | AJC17CS112 | Harman Connected Services | Employ id: Dated: 03-09-2021 |
70 | SARAVAN | AJC17CS113 | Valorem Reply | Employ id: Dated: 17-09-2021 |
71 | SERENE ANNA JIJI | AJC17CS115 | Zappier Software Technologies Pvt. Ltd | Employ id: U72200KL2013PTC034410 Dated: 03-12-2021 |
72 | SHAHAD CK | AJC17CS116 | TCS | Reference no: TCSL/CT20203298653/Trivandrum Dated: 09-01-2021 |
73 | SHEJIN THOMAS | AJC17CS118 | UST Global | Employ id: UST/74865017/7831114 Dated: 29-09-2021 |
74 | SHOJ S PANACKAL | AJC17CS121 | UST Global | Employ id: UST/19409811/7712711 Dated: 16-09-2021 |
75 | S SREYAS | AJC17CS123 | INFOSYS LTD | Employ id: HRD/3T/1002127877/21-22 Dated: 13-07-2021 |
76 | STEPHANO JOSE | AJC17CS124 | Tata Elxsi | Employ id: Dated: 16-07-2021 |
77 | THOTTUVELIL TISSY ISON | AJC17CS127 | ACCENTURE | Employ id: C9869634 Dated: 07-08-2021 |
78 | TIFFANY MARY THOMAS | AJC17CS128 | Gadgeon | Employ id: Dated: 14th July 2021 |
79 | TIYA CHACKO | AJC17CS129 | RAPID VALUE SOLUTIONS | Employ id: Dated: 05-07-2021 |
80 | YEDUKRISHNAN H | AJC17CS131 | Accenture | Employ id: C9903003 Dated: 13-08-2021 |
81 | AKHIL G S | QUEST | Employ id: QI-HR724250/2020 Dated: 13-08-2021 | |
82 | DEEPIN K SUNNY | TCS | Employ id: TCSL/CT20203457182/Trivandrum Dated: 13-08-2021 | |
83 | ANAGHA SAJI | KIMBALL ELECTRONICS PVT LTD | Employ id: U74993KL2018FTCO53237 Dated: 28-07-2021 | |
84 | DIVYA RAJAN | INFOSYS | Employ id:HRD/3T/1002126219/21-22 Dated: 07-07-2021 | |
85 | AMAL JOSE | AJC17CS022 | QUEST | Employ id: U74990KA2014PTCO76219 Dated: 28-07-2021 |
Assessment Year Name: CAY (2019-20)
S.no. | Student Name | Enrollment no. | Employer Name | Appointment letter reference no. with date |
1 | Abhin S Babu | AJC16CS002 | TCS | Ref: TCSL/CT20192764359/Trivandrum, Date: 13/09/2019 |
2 | Aby Augustine | AJC16CS003 | Litmus 7 | CIN :U72200KL2009PTCO24392,16 SEP 2019 |
3 | Aby M Joseph | AJC16CS004 | TCS | Ref: TCSL/CT20182372940/Trivandrum, Date: 13/09/2019 |
4 | Akhil Venu | AJC16CS009 | CTS | 14000778,28 JUN 2020 |
5 | Ammu Susan Reji | AJC16CS017 | WIPRO | 9270530,12 JUN 2020 |
6 | Anjana S R | AJC16CS024 | WIPRO | 9268418,12 JUN 2020 |
7 | Annet Tomcy | AJC16CS025 | TCS | TCSL/CT20182376322/Trivandrum, Date: 13/09/2019 |
8 | Annu Maria Thomas | AJC16CS026 | TCS | TCSL/CT20192639543/Trivandrum, Date 13/09/2019 |
9 | Antony Antony | AJC16CS028 | WIPRO | 9313350,22 June 2020 |
10 | Ashly Martin | AJC16EC037 | TCS | TCSL/CT20182395760/Trivandrum, Date 13/09/2019 |
11 | Athul B Dominic | AJC16CS032 | WIPRO | 923157,16 Jun, 2020 |
12 | Athul Krishna P | AJC16CS033 | TCS | TCSL/CT20192764484/Trivandrum, Date: 13/09/2019 |
13 | Chinchu Joseph | AJC16CS037 | TCS | TCSL/CT20192644327/Trivandrum, Date: 13/09/2019 |
14 | Christine Mathews | AJC16CS042 | TCS | TCSL/CT20182391242/Trivandrum,13/09/2019 |
15 | Delma Jenu | AJC16CS043 | MINDTREE | TN/80012845/19 |
16 | Delna Maria Biji | AJC16CS044 | TCS | TCSL/CT20192727389/Trivandrum,13/09/2019 |
17 | Jaideep J M | AJC16CS050 | TCS | TCSL/CT20192802962/Trivandrum,13/09/2019 |
18 | Jeena Shaji | AJC16CS052 | TCS | TCSL/CT20192638027/Trivandrum,13/09/2019 |
19 | Jeffery Alex John | AJC16CS053 | BYJUS | August 12, 2020 |
20 | Jithin K Jose | AJC16CS055 | MUSICMUNI LABS | 25/01/2020 |
21 | Joel Sebastian | AJC16CS057 | EXPERION | 12 Dec 2019 |
22 | Kevin Sebastian | AJC16CS063 | CTS | 14000667,28 JUN 2020 |
23 | Lidiya Joseph | AJC16CS068 | TCS | TCSL/CT20182372259/Trivandrum,13/09/209 |
24 | Ligimol Varghese | AJC16CS070 | TCS | TCSL/CT20182372257/Trivandrum,13/09/2019 |
25 | Linta Ann george | AJC16CS072 | IBS | Ref: IBS/OFF/SE/13913,Date: 11-Feb-2020 |
26 | Merin M Jose | AJC16CS079 | IBS | Ref: IBS/OFF/SE/13916,Date: 11-Feb-2020 |
27 | Merin Roy | AJC16CS080 | TCS | Ref: TCSL/CT20182390272/Trivandrum,13/09/19 |
28 | Namitha Bejoy | AJC16CS083 | DXC TECHNOLOGY | CIN: U72300KA2000PTC026968 |
29 | Nikitha Baby | AJC16CS084 | TCS | TCSL/CT20192694362/Trivandrum,13/09/2019 |
30 | Nikitha Linet | AJC16CS085 | EXPERION | 12 Dec 2019 |
31 | Nithin C George | AJC16CS086 | EDSTEM | 15.01.2021 |
32 | Nithin K Thomas | AJC16CS087 | QUEST | QI-HR581681/2020,DEC 2019 |
33 | P S Swareena | AJC16CS094 | DXC TECHNOLOGY | CIN: U72300KA2000PTC026968 |
34 | Radhika Jayakrishnan | AJC16CS095 | CAPEGEMINI | Ref No: HR/Campus/LO16309637/1,Date: March 24, 2020 |
35 | Rahul R S | AJC16CS096 | BYJUS | Date: 10/10/2020 |
36 | Rasiya Prasad | AJC16CS097 | WIPRO | 9265122,16 JUL 2020 |
37 | Reshma Krishnan S | KVE16CS023 | EXPERION | 12 Dec 2019 |
38 | Rose Maria Jose | AJC16CS102 | TCS | Ref: TCSL/CT20192715957/Trivandrum,13/09/2019 |
39 | Rose Thomas | AJC16CS103 | TCS | Ref: TCSL/CT20192662513/Trivandrum,13/09/2019 |
40 | Sara Anna George | AJC16CS109 | TCS | TCSL/CT20192653928/Trivandrum,12/09/2019 |
41 | Shahid Akber | AJC16CS112 | POORNAM INFO VISION | TICKET ID:998069 |
42 | Shreya Shalom Jo | AJC16CS116 | POORNAM INFO VISION | [Ticket ID: 647206] |
43 | Sneha Anna Thomas | AJC16CS119 | TCS | TCSL/DT20184308347/Trivandrum,13/09/2019 |
44 | Stephy Mary Thankachan | AJC16CS122 | IBS | Ref: IBS/OFF/SE/13914,Date: 11-Feb-2020 |
45 | Sweety wilson | AJC16CS123 | TCS | TCSL/CT20192653692/Trivandrum,12/09/2019 |
46 | Thomas Terrance | AJC16CS124 | TCS | TCSL/CT20182386944/Trivandrum,13/09/2019 |
47 | Tom Sebastian | AJC16CS126 | SUPPORTSAGES | 23/09/2020 |
48 | Tony Sebastian | AJC16CS127 | TCS | Ref: TCSL/DT20184307495/Trivandrum,13/09/2019 |
49 | Vighnesh J M | AJC16CS130 | BANANAS ACADEMY | 1-8-2020 |
50 | Aditya V | AJC16CS005 | INFOSYS | HRD/3T/1000846318/20-21 |
51 | Anjaly George | AJC16CS021 | WIPRO | 9428848,19 JUN 2020 |
52 | Archana Vijayan | AJC16CS030 | WIPRO | 9428848,12 jun 2020 |
53 | Chinnu Joseph | AJC16CS038 | TCS | TCSL/CT20182390989/Trivandrum,13-09-2020 |
54 | Christeena Sabu | AJC16CS041 | INFOSYS | HRD/3T/1000846323/20-21 |
55 | Riya Varghese | AJC16CS100 | INFOSYS | HRD/3T/1000847268/20-21 |
56 | Sherin Dominic | AJC16CS115 | INFOSYS | HRD/3T/1000846760/20-21 |
57 | Lisa Francis | AJC16CS073 | TCS | TCSL/CT20182389843/Trivandrum, Date: 16/02/2021 |
58 | Libiya Joseph | AJC16CS066 | INFOSYS | HRD/3T/1000846329/20-21 |
59 | Lino Mathew | AJC16CS071 | BYJUS APP | Thursday, August 13, 2020 |
60 | Christeena Mathew | AJC16CS040 | CTS | 14000674,28 jun 2020 |
61 | Anita Shaji | AJC16CS019 | HCL | November 12, |
62 | Ansu Johnson | AJC16CS027 | Quest | QI-HR622020/2020 |
63 | Amrita S | AJC16CS018 | CTS | 14000760,28-Jan-2020 |
64 | Aju Antony | AJC16CS008 | MINDTREE | TN/80012841/19 |
65 | Hridya Krishnan | AJC16CS049 | INFOSYS | HRD/3T/1000846054/20-21 |
66 | Akshaya Vallabhasserry Sibi | AJC16CS011 | UST GLOBAL | UST/74865017/3654521,17/02/2021 |
67 | Jeswin Thomas | AJC16CS054 | Edstem Technologies Private Limited, | 26.01.2021 |
68 | Anit L Thomas | AJC16CS020 | INFOSYS | HRD/3T/1000846738/20-21 |
69 | Alwin J Avaran | AJC16CS015 | TCS | TCSL/CT20192644131/Trivandrum |
70 | Jonah Maria Sebastian | AJC16CS060 | UST GLOBAL | 8 March 2021 |
Assessment Year Name: CAYm1 (2018-19)
S.no. | Student Name | Enrollment no. | Employer Name | Appointment letter reference no. with date |
1 | Jitto Thomas Palathra | AJC15CS060 | Cognizant Technology Solutions | Employ id: 13063067 Dated :27-04-2017 |
2 | Abey Antony | AJC15CS001 | TATA Consultancy Services | Reference no: TCSL/CT20151638984/Trivandrum Dated :11-09-2018 |
3 | Alphy Abraham | AJC15CS012 | TATA Consultancy Services | Reference no: TCSL/CT20172158958/Trivandrum Dated :09-10-2018 |
4 | Srijith Sasikumar | AJC15CS113 | Wipro Limited | Reference no: 8490815 Dated :13-12-2018 |
5 | Nivin Emmanuel | AJC15CS084 | IBS Software Pvt. Ltd. | Reference no: IBS/OFF/SE/12462 Dated : 29-01-2019 |
6 | Liya Joy | AJC15CS072 | Federal Bank | Reference no: HR TAD/B/ PR-38239/PC/A-377/2019-20 Dated :25-02-2019 |
7 | Aleesha Shaji | AJC15CS010 | Experion Technologies | Letter Dated :22-03-2019 |
8 | Cristina Johns | AJC15CS040 | Experion Technologies | Letter Dated :22-03-2019 |
9 | R. Vinayak | AJC15CS090 | Experion Technologies | Letter Dated : 22-03-2019 |
10 | Suhail Haris | AJC15CS116 | SayOne Technologies Pvt Ltd | Employ id: ST206 Dated :27-03-2019 |
11 | Vineeth J Palatty | AJC15CS123 | SayOne Technologies Pvt Ltd | Employ id: ST202 Dated :27-03-2019 |
12 | Philson K Philip | AJC15CS087 | Survey Sparrow | Reference no: 43589 Dated :05-04-2019 |
13 | Seby Joseph | AJC15CS104 | Survey Sparrow | Letter Dated :05-04-2019 |
14 | Shine Abraham | AJC15CS108 | Agreefy technologies LLP | Letter Dated :16-04-2019 |
15 | Aiswarya Suresh | AJC15CS005 | Wipro Limited | Reference no: 8444914 Dated :07-05-2019 |
16 | Ann Mary Abraham | AJC15CS027 | Wipro Limited | Reference no: 8439047 Dated :09-05-2019 |
17 | Kezia Ann Mathew | AJC15CS070 | Wipro Limited | Reference no: 8447153 Dated :09-05-2019 |
18 | Jerin Raju | AJC15CS055 | Wipro Limited | Letter8441774 Dated :10-05-2019 |
19 | Riya Susan Thomas | AJC15CS097 | Wipro Limited | Reference no: 8379875 Dated :10-05-2019 |
20 | Sera Jose | AJC15CS105 | Wipro Limited | Reference no: 8409309 Dated :10-05-2019 |
21 | Sreekiran V | AJC15CS112 | Hexxen Infotech | Letter Dated :15-05-2019 |
22 | Binoo B Thomas | AJC15CS036 | TATA Consultancy Services | Reference no: TCSL/CT20151667097 Dated :01-06-2019 |
23 | Keerthy Vinod | AJC15CS068 | TATA Consultancy Services | Reference no: TCSL/CT20172174536/1236129/Trivandrum Dated : 01-06-2019 |
24 | Tini Thomas | AJC15CS118 | TATA Consultancy Services | Reference no: TCSL/CT20151629956/1232213/Trivandrum Dated : 01-06-2019 |
25 | Pranoy Dev S | AJC15CS088 | Innovation Incubator | Reference no: 43744 Dated :10-06-2019 |
26 | Anu Shaju | AJC15CS030 | UST Global | Email Dated :29-06-2019 |
27 | Chriss Martin | AJC15CS038 | Its All Good Web Solutions Pvt. Ltd. | Letter Dated :01-07-2019 |
28 | Dona Sunny | AJC15CS042 | IBS | Reference no: IBS/OFF/SE/12464 Dated :02-07-2019 |
29 | Johns Soney | AJC15CS062 | TATA Consultancy Services | Reference no: TCSL/CT20151603930/Trivandrum Dated :05-07-2019 |
30 | Seban V. Mathew | AJC15CS103 | Reizend IT consultants | Reference no: AAE-1554 Dated :07-07-2019 |
31 | Aparna S | AJC15CS032 | TATA Consultancy Services | Reference no: TCSL/CT20172147704/1243588 Dated :08-07-2019 |
32 | Anand C | AJC15CS020 | Litmus7 | Letter |
33 | Jini Thomas | AJC15CS056 | Litmus7 | Letter Dated :15-07-2019 |
34 | Aparna Rajendran | LEOPARD TECH LABS | Letter Dated :15-07-2019 | |
35 | Justine Saji | AJC15CS066 | Federal Bank | Reference no: HR TAD/B/ PR-38267/PC/A-405/2019-20 Dated :18-07-2019 |
36 | Sandra Suresh | AJC15CS101 | Federal Bank | Email Dated :18-07-2019 |
37 | Riya Rachel Samuel | AJC15CS096 | Infosys | Reference no: HRD/3T/19-20/13155544 Dated :26-07-2019 |
38 | Bini Sara Jacob | AJC15CS035 | Travancore Analytics | Employ id: U72900KL200PTCO20698 Dated :01-08-2019 |
39 | Farsana Rahim | AJC15CS050 | TATA Consultancy Services | Reference no: TCSL/CT20151650049/1136724/Trivandrum Dated :12-08-2019 |
40 | Abey R Hurtis | AJC15CS002 | Algomax | Reference no: OFFER/A001705082019/19/08/19 |
41 | Babilu Chummar Joshy | AJC15CS034 | Zinnov Management Consulting Private Limited | Letter Dated :20-08-2019 |
42 | Ajima Sassendran | AJC15CS006 | Gizmeon Technologies (P) Ltd | Reference no: LETTER00079# Dated :28-08-2019 |
43 | Alen George Shibu | AJC15CS011 | TATA Consultancy Services | Reference no: TCSL/CT20172173708/1272685 Dated :02-09-2019 |
44 | Jiss Michael | AJC15CS058 | Dhisigma | Letter Dated :02-09-2019 |
45 | Shalet Mathew | AJC15CS106 | The Malayala Manorama Co. Ltd. | Reference no: 10148 Dated : 04-09-2019 |
46 | Reshma Elza Ulahanan | AJC15CS095 | Finastra | Letter Dated :12-09-2019 |
47 | Amala Mary Jomy | AJC15CS017 | EY Global Delivery Services India | Letter Dated :16-09-2019 |
48 | Merrymol Joseph | AJC15CS080 | High Peak Software | Employ id: HPS176 Dated :04-10-2019 |
49 | Marina Philip | AJC15CS076 | Music Muni Labs | Employ id: MUNI015 Dated :14-10-2019 |
50 | Aleena Mariam Jose | AJC15CS009 | Revature, Piaza America Drive | Email Dated :16-10-2019 |
51 | Jasna Jaleel | AJC15CS054 | TATA Consultancy Services | Reference no: TCSL/CT20182393725/Trivandrum Dated :18-10-2019 |
52 | Jusbin Mathew | AJC15CS064 | TATA Consultancy Services | Reference no: TCSL/CT20192841221/Bangalore Dated :18-10-2019 |
53 | Rajat Jaic Mendus | AJC15CS092 | McAfee Software (India) Private Limited | Reference no: 9791BAEE-2633-4DD5-AC38-68BFC38E7D70 Dated :07-11-2019 |
54 | Sachin Saju | AJC15CS100 | Litmus7 | Employ id: TR0020 Dated :07-11-2019 |
55 | Amala Rony | AJC15CS016 | EY Global Delivery Services India | Letter Dated :11-11-2019 |
56 | Elizabeth George | AJC15CS047 | RevyrieGlobal Tech Solutions Pvt.Ltd | Reference no: RGHR/2019/E-153 Dated :14-11-2019 |
57 | Amit Binny | AJC15CS018 | Key value | Letter Dated :25-11-2019 |
58 | Subin Suresh | AJC15CS115 | Cognizant Technology Solutions | Email13063041 Dated :29-11-2019 |
59 | Nivia James | AJC15CS083 | G10x | Email Dated :30-11-2019 |
60 | Martin Siby Mathew | AJC15CS077 | Music Muni Labs | Employ id: MUNI010 |
61 | Jithin K George | AJC15CS059 | TATA Consultancy Services | Reference no: TCSL/CT20172173771/Trivandrum Dated :09-10-2018 |
Assessment Year Name: CAYm2 (2017-18)
S.no. | Student Name | Enrollment no. | Employer Name | Appointment letter reference no. with date |
1 | Alan Lal | 14002240 | SunTec | Reference no: SUN/HRD/2017 Dated :19-10-2017 |
2 | Prajith Prasannan | 14002324 | SUNTECH | Reference no: SUN/HRD/2017 Dated :19-10-2017 |
3 | Abin James | 14002232 | Experion Technologies | Letter Dated :06-12-2017 |
4 | David Joseph Thomas | 14002275 | Experion Technologies | Letter Dated :06-12-2017 |
5 | Akhila Sebastian | 14002238 | TATA Consultancy Services | Reference no: TCSL/CT20161938696/1059270/Trivandrum Dated :26-12-2017 |
6 | Alex Jose | 14002242 | TATA Consultancy Services | Reference no: TCSL/CT20161977541/1059265/Trivandrum Dated :26-12-2017 |
7 | Amal Jacob Mathew | 14002243 | TATA Consultancy Services | Reference no: TCSL/CT20151665342/Trivandrum Dated :26-12-2017 |
8 | Amalu Mathew | 14002244 | TATA Consultancy Services | Reference no: TCSL/CT20161838819/Trivandrum Dated :26-12-2017 |
9 | Anagha James | 14002246 | TATA Consultancy Services | Reference no: TCSL/CT20151665431/1059243/Trivandrum Dated :26-12-2017 |
10 | Femin James | 14002283 | TATA Consultancy Services | Reference no: TCSL/CT20161931998/Trivandrum Dated :26-12-2017 |
11 | Joel Jolly Puthenpurackal | 14002291 | TATA Consultancy Services | Reference no: TCSL/CT2017213827/Trivandrum Dated :26-12-2017 |
12 | Jomi Jaimes Jacob | 14002292 | TATA Consultancy Services | Reference no: TCSL/CT20161920414/Trivandrum Dated :26-12-2017 |
13 | Julin Shaji | 14002295 | TATA Consultancy Services | Reference no: Dated :26-12-2017 |
14 | Keerthana B | 14002299 | TATA Consultancy Services | Reference no: TCSL/CT20151664126/Trivandrum Dated :26-12-2017 |
15 | Mebin Mathew | 14002310 | TATA Consultancy Services | Reference no: TCSL/CT20151663831/Trivandrum Dated :26-12-2017 |
16 | Nevin George Varghese | 14002318 | TATA Consultancy Services | Reference no: TCSL/CT20172325481/Trivandrum Dated :26-12-2017 |
17 | Ria Paul | 14002327 | TATA Consultancy Services | Reference no: TCSL/CT20172151363/Trivandrum Dated :26-12-2017 |
18 | Sebin K Sebastian | 14002337 | TATA Consultancy Services | Reference no: TCSL/CT20151661170/Trivandrum Dated :26-12-2017 |
19 | Shahid Kabeer | 14002338 | TATA Consultancy Services | Reference no: TCSL/CT20151661233/Trivandrum Dated :26-12-2017 |
20 | Sharun Thomas | 14002339 | TATA Consultancy Services | Reference no: TCSL/CT20151661233/Trivandrum Dated :26-12-2017 |
21 | Antony Varkey | 14002258 | TATA Consultancy Services | Reference no: TCSL/CT20151665033/Trivandrum Dated : 26-12-2017 |
22 | Anu Abraham | 14002259 | TATA Consultancy Services | Reference no: TCSL/CT20161877192/Trivandrum Dated : 26-12-2017 |
23 | Anu Cherian | 14002260 | TATA Consultancy Services | Reference no: TCSL/CT20151665998/Trivandrum Dated : 26-12-2017 |
24 | Jibu Varghese Philip | 14002289 | TATA Consultancy Services | Reference no: TCSL/CT20151665305/Trivandrum Dated : 26-12-2017 |
25 | Mamatha mohan | 14002304 | TATA Consultancy Services | Reference no: TCSL/CT20151664043/Trivandrum Dated : 26-12-2017 |
26 | Maria Mathew | 14002305 | TATA Consultancy Services | Reference no: TCSL/CT20151664082/Trivandrum Dated : 26-12-2017 |
27 | Vidhya Viswanathan | 14002352 | TATA Consultancy Services | Reference no: TCSL/CT20151662196/Trivandrum Dated : 26-12-2017 |
